500 106th Avenue NE Unit: 3711
500 106th Avenue NE Unit: 3711
500 106th Avenue NE Unit: 3711
500 106th Avenue NE Unit: 3711
500 106th Avenue NE Unit: 3711
500 106th Avenue NE Unit: 3711
500 106th Avenue NE Unit: 3711
500 106th Avenue NE Unit: 3711
500 106th Avenue NE Unit: 3711
500 106th Avenue NE Unit: 3711
500 106th Avenue NE Unit: 3711
500 106th Avenue NE Unit: 3711
500 106th Avenue NE Unit: 3711
500 106th Avenue NE Unit: 3711
500 106th Avenue NE Unit: 3711
500 106th Avenue NE Unit: 3711
500 106th Avenue NE Unit: 3711
500 106th Avenue NE Unit: 3711
500 106th Avenue NE Unit: 3711
500 106th Avenue NE Unit: 3711
500 106th Avenue NE Unit: 3711
500 106th Avenue NE Unit: 3711
500 106th Avenue NE Unit: 3711
500 106th Avenue NE Unit: 3711
500 106th Avenue NE Unit: 3711
500 106th Avenue NE Unit: 3711
500 106th Avenue NE Unit: 3711
500 106th Avenue NE Unit: 3711
500 106th Avenue NE Unit: 3711
500 106th Avenue NE Unit: 3711
500 106th Avenue NE Unit: 3711
500 106th Avenue NE Unit: 3711
500 106th Avenue NE Unit: 3711
500 106th Avenue NE Unit: 3711
500 106th Avenue NE Unit: 3711
500 106th Avenue NE Unit: 3711
500 106th Avenue NE Unit: 3711
500 106th Avenue NE Unit: 3711
500 106th Avenue NE Unit: 3711
SEE ALL PHOTOS
500 106th Avenue NE Unit: 3711
500 106th Avenue NE Unit: 3711
500 106th Avenue NE Unit: 3711
500 106th Avenue NE Unit: 3711
500 106th Avenue NE Unit: 3711
500 106th Avenue NE Unit: 3711
500 106th Avenue NE Unit: 3711
500 106th Avenue NE Unit: 3711
500 106th Avenue NE Unit: 3711
500 106th Avenue NE Unit: 3711
500 106th Avenue NE Unit: 3711
500 106th Avenue NE Unit: 3711
500 106th Avenue NE Unit: 3711
500 106th Avenue NE Unit: 3711
500 106th Avenue NE Unit: 3711
500 106th Avenue NE Unit: 3711
500 106th Avenue NE Unit: 3711
500 106th Avenue NE Unit: 3711
500 106th Avenue NE Unit: 3711
500 106th Avenue NE Unit: 3711
500 106th Avenue NE Unit: 3711
500 106th Avenue NE Unit: 3711
500 106th Avenue NE Unit: 3711
500 106th Avenue NE Unit: 3711
500 106th Avenue NE Unit: 3711
500 106th Avenue NE Unit: 3711
500 106th Avenue NE Unit: 3711
500 106th Avenue NE Unit: 3711
500 106th Avenue NE Unit: 3711
500 106th Avenue NE Unit: 3711
500 106th Avenue NE Unit: 3711
500 106th Avenue NE Unit: 3711
500 106th Avenue NE Unit: 3711
500 106th Avenue NE Unit: 3711
500 106th Avenue NE Unit: 3711
500 106th Avenue NE Unit: 3711
500 106th Avenue NE Unit: 3711
500 106th Avenue NE Unit: 3711
500 106th Avenue NE Unit: 3711
Sold

500 106th Avenue NE Unit: 3711

500 106th Avenue NE #3711, Bellevue, WA 98004

$2,350,000
VIEWS! 37th Floor home in Bellevue Towers with SW Views of Lake WA, Downtown Bellevue park and Mt Rainier. RARE - Private EV Car charger, 2 beds + large Den/ Bonus. Original owners, meticulously cared for & upgraded w/ highest quality materials. Gallery entry, hardwood floors, custom closets & pantry, wolf appliances, subzero refrigerator, island w/ seating. Custom cabinets in Den/Bonus, custom automated roller window shades. Wired media connections & speakers. Utility room w/ second refrigerator, washer/dryer. Gas on balcony for grilling, 2 parking spaces, storage unit. Concierge services, extensive amenities, outdoor park, location & secure building make this the home that you have been waiting for.

2
beds

3
baths

2,147 Sq.Ft. LIVING AREA

KAREN SAINO

KAREN SAINO

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • full bathroom1
  • three quarter bathroom1
  • half bathroom1
  • Laundry room Electric Dryer Hookup, Washer Hookup
  • Flooring Ceramic Tile, Engineered Hardwood, Carpet
  • Fireplace Gas
  • APPLIANCES Dishwasher, Dryer, Disposal, Microwave, Refrigerator, Washer
  • other interior Features Ceramic Tile, Wall to Wall Carpet, Balcony/Deck/Patio, Cooking-Electric, Cooking-Gas, Dryer-Electric, Washer, Fireplace, Water Heater

Area & Lot

  • Status Sold
  • Living Area2,147 Sq.Ft.
  • MLS® ID2125712
  • TypeCondo
  • YEAR BUILT2008
  • Architecture StylesModern
  • View DescriptionCity, Lake, Mountain(s)
  • Elementary SchoolBuyer To Verify
  • Middle SchoolChinook Mid
  • High SchoolBellevue High
  • School DistrictBellevue

Exterior

  • STORIES42
  • Garage Space2.0
  • roofFlat
  • lot featuresCurbs, Paved, Sidewalk
  • parkingCommon Garage
  • HEAT TYPEForced Air, Heat Pump
  • AIR CONDITIONINGCentral A/C
  • other exterior FeaturesCement/Concrete

Financial

  • Sales Price$2,350,000
  • Real Estate Tax $14,221/yr
  • HOA $1,625/mo
View Virtual Tour

Work With Karen

Karen Saino can be your ideal partner for assessing your home’s value, writing your winning offer, negotiating a contract, and helping you find your dream home. Contact Karen today to get started.

Follow Me on Instagram